Skip to content
Repeater.org

Repeater.org

442 repeater serving downtown and Central Texas

  • Band Plan – frequencies
  • Austin – rt systems file
  • Repeater Benefits
  • Austin Repeaters
  • allstarlink node setup instructions
  • ATX allstar
  • allstar tech notes
  • logbook

Month: August 2019

Posted on August 17, 2019August 17, 2019

current configuration except the triple nickle 145.55


On a trip to Vancouver, I found an abandoned allstar node as you can see on the above chart. I’m heading on to wine country in Oliver so I doubt I will be able to connect to allstar there but I’ll give it a try! 145.55 our triple nickle does not appear on the above chart. Lance will you link it in?

Recent Posts

  • repeater.org frequencies
  • 900 mhz allstar nodes for Austin and Bastrop!
  • K5TRA has revolutionized our node network
  • Austin Texas Node tech notes
  • K5ACC Adam Curry (No Agenda podcast) is now “live” on Austin’s Cambridge Tower AllStarLink network

Recent Comments

  • admin on 442.000 repeater Austin

Archives

  • January 2023
  • January 2022
  • December 2021
  • January 2020
  • November 2019
  • September 2019
  • August 2019
  • April 2019
  • July 2018
  • June 2018
  • February 2018
  • January 2018

Categories

  • Uncategorized

Meta

  • Log in
  • Entries feed
  • Comments feed
  • WordPress.org

Cambridge Tower

 

Cambridge Tower
source: wikipedia
Cambridge Tower, Austin, Texas.JPG
General information
Type Condominium
Architectural style New Formalism
Location 1801 Lavaca St, Austin, Texas
Completed February 28, 1965
Opening May 1, 1965
Height 181 feet (55 m)
Technical details
Floor count 15
Design and construction
Architect Thomas E. Stanley
Main contractor Thomas J. Hayman of Dallas
Cambridge Tower
U.S. National Register of Historic Places
Cambridge Tower is located in Texas

Cambridge Tower
Cambridge Tower

Coordinates 30.280714°N 97.740472°WCoordinates: 30.280714°N 97.740472°W
Area less than one acre
NRHP reference # 100002603[1]

Austin Repeaters

Repeater SearchPowered by RF Projector
NEW SEARCH
Output City County Callsign Last Update Notes Zone
441.8000 AUSTIN WILLIAMSON KF5ZMC 01-14-2017 23:05:30 FUSION AMS 4
146.8600 AUSTIN TRAVIS N0GSZ 01-24-2017 17:40:17 146.2 4
442.4000 AUSTIN TRAVIS K5FX 01-24-2017 17:40:44 141.3 4
145.1700 AUSTIN TRAVIS KB5HTB 05-04-2017 12:24:14 88.5(CA) 4
442.5000 AUSTIN TRAVIS W5LNX 05-04-2017 12:56:01 162.2lsWX 4
927.1750 AUSTIN TRAVIS KA5D 05-16-2017 23:15:45 110.9 4
442.4500 AUSTIN TRAVIS WB5UGT 08-16-2017 22:07:52 141.3el 4
444.7750 AUSTIN TRAVIS AA5R 08-16-2017 22:10:35 110.9(CA) 4
443.9500 AUSTIN TRAVIS AI5TX 10-15-2017 14:18:14 C 4
444.5000 AUSTIN TRAVIS K5TRA 11-02-2017 14:23:31 110.9 4
53.6700 AUSTIN TRAVIS WB5PCV 11-09-2017 14:45:48 103.5l 4
444.0000 AUSTIN TRAVIS WB5PCV 11-09-2017 14:46:16 107.2l 4
224.9400 AUSTIN TRAVIS WB5PCV 11-09-2017 14:46:29 l 4
146.6100 AUSTIN TRAVIS WB5PCV 11-09-2017 14:46:44 103.5e 4
444.8500 AUSTIN TRAVIS AE5WW 11-14-2017 21:12:30 103.5lx 4
442.2000 Austin TRAVIS K5AB 01-04-2018 00:59:21 100.0s 4
146.9000 AUSTIN TRAVIS W3MRC 01-23-2018 20:42:11 100.0el 4
444.6000 AUSTIN TRAVIS W3MRC 01-23-2018 20:42:31 100.0el 4
145.2100 AUSTIN WILLIAMSON KA9LAY 01-23-2018 20:43:52 97.4e 4
441.9750 AUSTIN WILLIAMSON KA9LAY 01-23-2018 20:44:03 97.4ae 4
440.6500 AUSTIN TRAVIS W5KA 01-23-2018 20:44:15 4
146.7800 AUSTIN TRAVIS W5KA 01-23-2018 20:44:38 e 4
146.9400 AUSTIN TRAVIS W5KA 01-23-2018 20:44:47 107.2 4
444.1000 AUSTIN TRAVIS W5KA 01-23-2018 20:45:01 103.5 4
146.8800 AUSTIN TRAVIS W5KA 01-23-2018 20:45:11 107.2l 4
224.8000 AUSTIN TRAVIS W5KA 01-23-2018 20:45:20 4
1248.2000 AUSTIN TRAVIS W5KA 01-23-2018 20:45:46 4
1293.1000 AUSTIN TRAVIS W5KA 01-23-2018 20:45:55 4
444.2000 Austin Travis W5KA 01-23-2018 20:46:14 107.2 4
1292.4000 AUSTIN TRAVIS N5MHI 02-07-2018 15:29:30 107.2 4
927.1250 AUSTIN TRAVIS K5TRA 02-07-2018 15:31:28 103.5lx 4
927.1125 AUSTIN TRAVIS K5TRA 02-07-2018 15:32:09 432lx 4
441.7750 AUSTIN TRAVIS W5JWB 02-07-2018 23:29:51 131.8(CA) 4
441.8750 AUSTIN TRAVIS N5JGX 02-07-2018 23:32:19 100.0 4
441.3250 AUSTIN TRAVIS KA5D 02-15-2018 02:18:36 97.4 4
440.5500 AUSTIN TRAVIS N5OAK 02-27-2018 01:05:46 114.8 4
927.0125 AUSTIN TRAVIS K5TRA 03-03-2018 13:04:38 225.7lx 4
145.1100 AUSTIN TRAVIS N5ZUA 03-10-2018 06:53:44 103.5l 4
147.3600 AUSTIN TRAVIS WA5VTV 05-12-2018 19:41:45 131.8e 4
443.8000 AUSTIN TRAVIS WA5VTV 05-12-2018 19:43:04 131.8e 4
40 entries found… City = AUSTIN

NOTES LEGEND

# – Uncoordinated system
o – Open system
BI – Bilingual system
c – Closed, limited access system
LiTZ – Long-Tone Zero
t – Tone-access (CTCSS) required
TT – Touch-Tone access for features
RB – Remote base
a – Autopatch
(CA) – Closed autopatch
e – Emergency power
E-SUN – Solar power
E-WIND – Wind power
l – Linked or crossband system
p – Portable system
PKT – Digital/packet capability
r – RACES affiliated
s – ARES affiliated
x – Wide area coverage system
y – RTTY/ASCII system
z – Direct access to law enforcement
WX – Weather net/weather usage
EXP – Experimental system
SNP – Shared non-protected pair
  • Band Plan – frequencies
  • Austin – rt systems file
  • Repeater Benefits
  • Austin Repeaters
  • allstarlink node setup instructions
  • ATX allstar
  • allstar tech notes
  • logbook
Proudly powered by WordPress